Used Vehicle
$23,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
113,123
kms
kms
2.2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$105
Cost to fill at $1.50/L
~933km
Average per tank
| Vehicle | 2012 Hyundai Santa Fe CM MY12 Highlander Grey 6 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 113,123 kms |
| Drive Type | 4WD |
| Rego | CHF53K |
| StockNo | U11155 |
| VIN | KMHSH81XSCU915541 |
| Fuel Consumption (Urban) | 9.4L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 7.5L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Air Conditioning - Sensor for Pollutants | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Electric Seat - Passenger | Leather Seats |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 7 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Bottle Holders - 3rd Row |
| Calipers - Front 2 Spot | Camera - Rear Vision |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Carpeted - Cargo Area | Centre Console - Cool Box |
| Centre Differential | Chrome Door Handles - Exterior |
| Chrome Exhaust Tip(s) | Chrome Grille |
| Chrome Rear Garnish | Clock - Digital |
| Compass | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Control - Rollover Stability | Courtesy Lamps - in Doors Front |
| Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust - Stainless Steel Dual System | Fog Lamp/s - Rear |
| Fog Lamps - Front | Gloss Finish Inserts |
| Gloss Finish Inserts in Centre Stack/ HVAC | Gloss Finish Inserts in Doors |
| Gloss Finish Window Surrounds - Exterior | Glovebox - Cooled |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Headrests - Adjustable 3rd Row x3 | Illuminated - Entry/Exit with Fade |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather - Armrest Front |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
| Metallic Finish Switch Panel | Mudflaps - front |
| Mudflaps - rear | Multi-function Steering Wheel |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Roof Rails | Scuff Plates - Embossed or personalised |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
| Seats - Anti-submarining 1st Row (Front) | Skid Plate - Front |
| Skid Plate - Rear | Spare Wheel - Full Size Alloy Wheel |
| Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Centre Console 2nd Row |
| Storage Compartment - In Cargo Area | Storage Compartment - in Dash |
| Subwoofer | Sunglass Holder x2 |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Trip Computer |
Grafton Toyota
110 Bent Street South Grafton NSW 2460
(02) 6644 3000
Dealer Licence No. 19222
ACN: 61107107559


















Dealer Summary
2012 Hyundai Santa Fe Highlander 2.2lt Turbo Diesel Automatic 7 Seat All Whaal Drive Wagon
Located in Northern NSW, you will find us in the heart of the Clarence Valley, approximately 7.5 hours north of Sydney and 4 hours South of Brisbane. We are a multi Franchise Dealership with a large range of new and pre-owned vehicles. You can buy with confidence knowing that all of our vehicles go through a strict workshop inspection to meet the highest standards. We pride ourselves on providing customer satisfaction, quality and value for money, and we will not be beaten on price. All trade-ins welcome and the best finance packages available will be tailored to suit your needs. We can transport vehicles anywhere in Australia at very competitive prices.