Used Vehicle
$51,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
20,230
kms
kms
2.5L
4 Cylinders
4 Cylinders
6 Speed
Manual
Manual
Petrol
additional options
~$90
Cost to fill at $1.50/L
~535km
Average per tank
| Vehicle | 2019 Subaru WRX V1 MY20 STI AWD Silver 6 Speed Manual Sedan |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 20,230 kms |
| Drive Type | 4WD |
| Rego | EBW48L |
| StockNo | U11321 |
| VIN | JF1VAFKH3KG024648 |
| Fuel Consumption (Urban) | 15.4L/100km |
| Fuel Consumption (Extra Urban) | 8.7L/100km |
| Fuel Consumption (Combined) | 11.2L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| 19" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Leather Seats - Partial | Limited Slip Diff |
| Limited Slip Diff - Centre (4wd) | Limited Slip Diffs - Front & Rear |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Spoiler - Rear | 8 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Amplifier - 1 Separate | Audio - AAC Decoder |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Colour - Rear Garnish |
| Body Kit - Lower (skirts; F & R Aprons) | Bonnet Scoop(s) |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Calipers - Front 6 Spot |
| Calipers - Painted Front | Calipers - Painted Rear |
| Calipers - Rear 2 Spot | Camera - Rear Vision |
| Carpeted - Cabin Floor | Centre Differential - Selectable |
| Chrome Door Handles - Interior | Chrome Exhaust Tip(s) |
| Clock - Digital | Colour Display Screen - Front |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers |
| Daytime Running Lamps - LED | Demister - 1st Row Side Window |
| Demister - 2nd Row Side Window | Demister - Rear Windscreen with Timer |
| Diffuser - Rear | Disc Brakes Front Vented Drilled/Grooved |
| Disc Brakes Rear Vented Drilled/Grooved | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| Drive-by-Wire (ETC) - Selectable Multi Mode | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust System - Dual | Fog Lamp/s - Rear |
| Footrest - Drivers | Front Stabiliser |
| Gauge - Boost | Gloss Finish Inserts |
| Handbrake - Fold Down | Headlamp Washers |
| Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated Vanity Mirror for Front Passenger |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mesh Grille |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Painted - Wheels | Pedals - Sports |
| Performance Brakes | Radio - Analogue |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Stabiliser | Rear View Mirror - Manual Anti-Glare |
| Rear Windows - Extra Dark/Privacy | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Scuff Plates - Embossed or personalised |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Coloured | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Starter Button |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Suede Look - Interior Inserts | Suede Look - Seats Partial |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Trip Computer | Vented - Guards Front |
| Voice Recognition |
Grafton Toyota
110 Bent Street South Grafton NSW 2460
(02) 6644 3000
Dealer Licence No. 19222
ACN: 61107107559


















Dealer Summary
2019 Subaru WRX STi 2.5lt 6 Speed Manual Symetrical All Wheel Drive Sedan
Located in Northern NSW, you will find us in the heart of the Clarence Valley, approximately 7.5 hours north of Sydney and 4 hours South of Brisbane. We are a multi Franchise Dealership with a large range of new and pre-owned vehicles. You can buy with confidence knowing that all of our vehicles go through a strict workshop inspection to meet the highest standards. We pride ourselves on providing customer satisfaction, quality and value for money, and we will not be beaten on price. All trade-ins welcome and the best finance packages available will be tailored to suit your needs. We can transport vehicles anywhere in Australia at very competitive prices.