20 Used Vehicles For Sale in South Grafton, NSW
Refine Your Search
Low Kilometers
~$92
Cost to fill at $1.50/L
~484km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 12.6L / 100km |
Transmission | Automatic |
Odometer | 47,914 kms |
Used Vehicle
$54,990
Excluding Government Charges
5 Star ANCAP Rating
~$75
Cost to fill at $1.50/L
~704km
Average per tank
Fuel Type | -- |
Fuel Efficiency (City) | 7.1L / 100km |
Transmission | Automatic |
Odometer | 101,743 kms |
Used Vehicle
$16,990
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 14,396 kms |
Used Vehicle
$34,990
Excluding Government Charges
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 79,769 kms |
Used Vehicle
$19,990
Excluding Government Charges
High Towing Capacity
~$114
Cost to fill at $1.50/L
~987km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.7L / 100km |
Transmission | Automatic |
Odometer | 121,210 kms |
Used Vehicle
$35,990
Excluding Government Charges
5 Star ANCAP Rating
~$90
Cost to fill at $1.50/L
~588km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.2L / 100km |
Transmission | Automatic |
Odometer | 22,044 kms |
Used Vehicle
$54,990
Excluding Government Charges
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 31 kms |
Used Vehicle
$33,990
Excluding Government Charges
5 Star ANCAP Rating
~$87
Cost to fill at $1.50/L
~966km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 6L / 100km |
Transmission | Automatic |
Odometer | 75,714 kms |
Used Vehicle
$29,990
Excluding Government Charges
~$120
Cost to fill at $1.50/L
~816km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 9.8L / 100km |
Transmission | Manual |
Odometer | 117,207 kms |
Used Vehicle
$19,990
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 8,599 kms |
Used Vehicle
$24,990
Excluding Government Charges
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 99,866 kms |
Used Vehicle
$29,990
Excluding Government Charges
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 38,898 kms |
Used Vehicle
$27,990
Excluding Government Charges
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 102,818 kms |
Used Vehicle
$41,990
Excluding Government Charges
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 32,465 kms |
Used Vehicle
$49,990
Excluding Government Charges
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 119,238 kms |
Used Vehicle
$39,990
Excluding Government Charges
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 20,823 kms |
Used Vehicle
$144,990
Excluding Government Charges
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 47,516 kms |
Used Vehicle
$45,990
Excluding Government Charges
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 81,393 kms |